FLUSH BOTTOM FLANGE END BALL VALVE
| Features | |
| Design STD | As per BS 5351 |
| Face to Face | Mfg. Standard |
| End Connector | ASA 150 # |
| Testing STD | As per BS 5146, ISO 5208 |
| Salient Features | |
| 1 | Single Piece Design Body |
| 2 | Investment Castings Body |
| 3 | Operating at 45 Deg. |
| Material Specifications | ||
| 1 | Body | CF8M, CF3M Etc. |
| 2 | Side Piece | CF8M, CF3M Etc. |
| 3 | Ball | SS 316, SS 316L Etc. |
| 4 | Seat | PTFE Etc. |
| Hydro Test Pressure | |
| Shell | Seat |
| 32 Kg/Cm2 | 23 Kg/Cm2 |
| Details of Dimension | ||||||||||
| Size | NB | F/F | Flange Dia. F1 | PCD ON | RF Dia. Flange F1 | Hole Flange F1 | Flange Dia F2 | PCD Flange F2 | RF Dia. Flange F2 | Hole Flange F2 |
| In x Out | Dia. F1 | |||||||||
| 50 x 40 | 37 | 115 | 152.5 | 120.5 | 92 | 19 (4) | 127 | 98.5 | 73 | 16 (4) |
| 50 x 50 | 37 | 115 | 152.5 | 120.5 | 92 | 19 (4) | 152.5 | 120.5 | 92 | 19 (4) |
| 65 x 50 | 50 | 130 | 178 | 140 | 105 | 19 (4) | 152.5 | 120.5 | 92 | 19 (4) |
| 65 x 65 | 50 | 130 | 178 | 140 | 105 | 19 (4) | 178 | 140 | 105 | 19 (4) |
| 80 x 80 | 64 | 140 | 191 | 152.5 | 127 | 19 (4) | 191 | 152.5 | 127 | 19 (4) |
| 80 x 65 | 64 | 140 | 191 | 152.5 | 127 | 19 (4) | 178 | 140 | 105 | 19 (4) |
| 80 x 50 | 64 | 140 | 191 | 152.5 | 127 | 19 (4) | 152.5 | 120.5 | 92 | 19 (4) |
| 100 x 100 | 76 | 166 | 229 | 190.5 | 157 | 19 (8) | 229 | 190.5 | 157 | 19 (8) |
| 100 x 80 | 76 | 166 | 229 | 190.5 | 157 | 19 (8) | 191 | 152.5 | 157 | 19 (4) |
