SCREW END & SOCKET WELD END GLOBE VALVE
CLASS 800#
| Size | F/F | 0p | H[O] | H[C] | 0WH |
| 15mm | 87 | 9.5 | 152 | 130 | 86 |
| 20mm | 92 | 12.7 | 158 | 133 | 86 |
| 25mm | 106 | 17.5 | 189 | 155 | 116 |
| 32mm | 127 | 23.8 | 239 | 200 | 150 |
| 40mm | 127 | 28.6 | 239 | 200 | 150 |
| 50mm | 142 | 36.5 | 288 | 235 | 150 |
| Class | Hydraulic Test Pressure | |
| Body | Seat | |
| 800 | 211 | 153 |
